1930 USA Census
Sutter
April 8, 1930
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| PATTERSON, Dexter Edward | M | 47 | |||||||||||
| MORRIS, Bessie Blanche [PATTERSON] | F | 39 | |||||||||||
| PATTERSON, Iris Eloise | F | 16 | |||||||||||
| PATTERSON, Virginia Jean [ULLREY] | F | 9 | |||||||||||
| PATTERSON, Dale Morris | M | 7 | |||||||||||
| PATTERSON, Merle Dexter (Pat) | M | 5 | |||||||||||
| PATTERSON, Betty Blanche | F | 3 | |||||||||||
Date: April 8, 1930; Series: T626
