1910 USA Census
San Francisco
June 1, 1910
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| BRAGG, Robert | M | 82 | ||||||||||||||||
| BRAGG, Mary Jane | F | 62 | 0 | 0 | ||||||||||||||
| BRAGG, Rebecca H [MARTENSTEIN] | F | 53 | 0 | 0 | ||||||||||||||
| MARTENSTEIN, William Henry | M | 52 | ||||||||||||||||
| MARTENSTEIN, Mary Philbrock | F | 28 | 0 | 0 | ||||||||||||||
| MARTENSTEIN, Theodore A | M | 26 | ||||||||||||||||
| MARTENSTEIN, Marjorie M | F | 22 | 0 | 0 | ||||||||||||||
Date: June 1, 1910; Series: T624
