1910 USA Census
San Francisco
June 1, 1910
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| MARTENSTEIN, Peter John | M | 52 | ||||||||||||||||
| LAURITZEN, Anna (Annie) C [MARTENSTEIN] | F | 49 | 0 | 0 | ||||||||||||||
| SWAN, Guy Emory | M | 27 | ||||||||||||||||
| MARTENSTEIN, Anna Maud [SWAN] | F | 26 | 0 | 0 | ||||||||||||||
Date: June 1, 1910; Series: T624
