1910 USA Census
Washington
June 1, 1910
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| TYSON, Clara A [MARTENSTEIN] | F | 55 | 0 | 0 | ||||||||||||||
| MARTENSTEIN, Clarence Edward | M | 34 | ||||||||||||||||
| MARTENSTEIN, Arthur Tyson | M | 31 | ||||||||||||||||
| MARTENSTEIN, Walter Leith | M | 15 | ||||||||||||||||
Date: June 1, 1910; Series: T624
