1860 USA Census
Fugit
September 15, 1860
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 1630 | HIGDON, James S | 37 | M | W | Farmer | KY | |||
| 29 | 1630 | GRISWOLD, Eleanor (Ellen) [HIGDON] | 28 | F | W | IN | ||||
| 30 | 1630 | HIGDON, William B | 11 | M | W | IN | ||||
| 31 | 1630 | HIGDON, Lydia Jane | 9 | F | W | IN | ||||
| 32 | 1630 | HIGDON, Huldah L | 6 | F | W | IN | ||||
| 33 | 1630 | HIGDON, Mary (Mollie) Ellen | 5 | F | W | IN | ||||
| 34 | 1630 | HIGDON, Franklin | 1 | M | W | IN | ||||
| 35 | 1630 | 20 | M | W | Farm Labor | IN |
Date: September 15, 1860; Series: M653, Roll: 253, Page: 855
