1900 USA Census
San Francisco
June 1, 1900
| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| BERNHARD, Mary K [MARTENSTEIN] | F | 67 | 0 | 0 | ||||||||||||||
| MARTENSTEIN, Emma Lucinda | F | 40 | 0 | 0 | ||||||||||||||
| MARTENSTEIN, Mary Ida | F | 36 | 0 | 0 | ||||||||||||||
| MARTENSTEIN, Elizabeth E | F | 32 | 0 | 0 | ||||||||||||||
| MARTENSTEIN, Martha J | F | 29 | 0 | 0 | ||||||||||||||
| MARTENSTEIN, Minnie B | F | 16 | 0 | 0 | ||||||||||||||
Date: June 1, 1900; Series: T623
