1880 USA Census
San Francisco
June 1, 1880
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| 29 | 070 | MARTENSTEIN, Daniel | W | M | 35 | Head | M | Miller | IN | Germany | Germany | |||||
| 30 | 070 | TYSON, Clara A [MARTENSTEIN] | W | F | 26 | Wife | M | Keeping House | CA | England | IN | |||||
| 31 | 070 | MARTENSTEIN, Clarence Edward | W | M | 5 | Son | S | CA | IN | CA | ||||||
| 32 | 070 | MARTENSTEIN, Arthur Tyson | W | M | 1 | Son | S | CA | IN | CA | ||||||
Date: June 1, 1880; Series: T9
