1860 USA Census
Fugit
June 1, 1860
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| BURKLEY, Nancy [RAY] | 33 | F | ||||||||
| RAY, William Amos | 15 | M | ||||||||
| RAY, James Samuel | 13 | M | ||||||||
| RAY, George Thomas | 11 | M | ||||||||
| RAY, David Andrew | 9 | M | ||||||||
| RAY, Edgar | 6 | M | ||||||||
| RAY, Emit | 6 | M | ||||||||
| RAY, Amanda E | 3 | F | ||||||||
| RAY, John Francis | 3 | M |
Date: June 1, 1860; Series: M653, Page: 206
