| Marital | Birth | Residence | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | School | Place | 1935 | Occupation | Father | Mother |
| 37 | 380 | HIGDON, Harold Raymond | Head | M | W | 38 | M | H3 | IA | Same House | Carpenter | ||
| 38 | 380 | FOX, Minnie Ellen [HIGDON] | Wife | F | W | 35 | M | H4 | IA | Same House | Housewife | ||
| 39 | 380 | HIGDON, Marian Victoria | Daughter | F | W | 15 | S | H2 | IA | Same House | |||
| 40 | 380 | HIGDON, Lavon Janett | Daughter | F | W | 12 | S | 7 | IA | Same House | |||
Date: April 1, 1940; Series: T627, Roll: 1164, ED: 41-9, Page: 17A
