1940 USA Census
Kiowa
April 8, 1940
| Marital | Birth | Residence | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | School | Place | 1935 | Occupation | Father | Mother |
| SPROUT, Walter Scott | M | 65 | |||||||||||
| , Carolyn (Carrie) [SPROUT] | F | 58 | |||||||||||
| SPROUT, Clarence L | M | 38 | |||||||||||
| SPROUT, Beverly Carolyn | F | 11 | |||||||||||
Date: April 8, 1940; Series: T627, Roll: 1238, ED: 49-8, Page: 1A
