1900 USA Census
Jackson
June 5, 1900
| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Thomas Peter | M | 46 | ||||||||||||||||
| HART, Catherine (Kate) A [HIGDON] | F | 40 | 0 | 0 | ||||||||||||||
| JEWETT, Everett P | M | 24 | ||||||||||||||||
| HIGDON, Thomas | M | 21 | ||||||||||||||||
| HIGDON, Parthena Rose [JEWETT] | F | 20 | 0 | 0 | ||||||||||||||
| HIGDON, Ephraim William | M | 17 | ||||||||||||||||
| HIGDON, Alice C | F | 16 | 0 | 0 | ||||||||||||||
| HIGDON, Kathryn A | F | 5 | 0 | 0 | ||||||||||||||
| HIGDON, Peter | M | 3 | ||||||||||||||||
Date: June 5, 1900; Series: T623, Roll: 378, ED: 73, Page: 5A
