1925 USA Census
Kiowa
January 1, 1925
| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| SPROUT, Walter Scott | M | 49 | |||||||||
| , Carolyn (Carrie) [SPROUT] | F | 43 | |||||||||
| SPROUT, Clarence L | M | 22 | |||||||||
Date: January 1, 1925; Roll: 72, Page: 4
| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| SPROUT, Walter Scott | M | 49 | |||||||||
| , Carolyn (Carrie) [SPROUT] | F | 43 | |||||||||
| SPROUT, Clarence L | M | 22 | |||||||||
