1925 USA Census
Lockport
January 1, 1925
| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| SPROUT, Zeddie Francis | M | 37 | |||||||||
| , Jennie [SPROUT] | F | 37 | |||||||||
| SPROUT, Francis Marion | M | 14 | |||||||||
Date: January 1, 1925; Roll: 62, Page: 3
| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| SPROUT, Zeddie Francis | M | 37 | |||||||||
| , Jennie [SPROUT] | F | 37 | |||||||||
| SPROUT, Francis Marion | M | 14 | |||||||||
