1925 USA Census
Bell
January 1, 1925
| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| SPROUT, Alson Leonard | M | 43 | |||||||||
| TADLOCK, Hila G [SPROUT] | F | 43 | |||||||||
| SPROUT, Alson (Junior) | M | 12 | |||||||||
Date: January 1, 1925; Roll: 122, Page: 1
| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| SPROUT, Alson Leonard | M | 43 | |||||||||
| TADLOCK, Hila G [SPROUT] | F | 43 | |||||||||
| SPROUT, Alson (Junior) | M | 12 | |||||||||
