1910 USA Census
Flynn
May 5, 1910
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| 93 | 196 | HASTER, Justus Philip | Head | M | W | 38 | M1 | 14 | KS | Germany | Germany | Farmer | ||||||
| 94 | 196 | HENKE, Martha M [HASTER] | Wife | F | W | 33 | M1 | 14 | 3 | 3 | Germany | Germany | Germany | |||||
| 98 | 196 | HASTER, John | Father | M | W | 66 | Wd | Germany | Germany | Germany | ||||||||
| 99 | 196 | HASTER, Frederick (Fred) | Uncle | M | W | 77 | Wd | Germany | Germany | Germany | Own Income | |||||||
Date: May 5, 1910; Series: T624, Roll: 1249, ED: 166, Page: 11B
