| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Orien | M | 46 | |||||||||||
| HIGDON, Ruth B | F | 19 | |||||||||||
| NOFSINGER, Mary Luella [HIGDON] | F | 42 | |||||||||||
Date: June 1, 1920; Series: T625
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Orien | M | 46 | |||||||||||
| HIGDON, Ruth B | F | 19 | |||||||||||
| NOFSINGER, Mary Luella [HIGDON] | F | 42 | |||||||||||
