| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Oliver Mort | M | 57 | |||||||||||
| ISRAEL, Ella E [HIGDON] | F | 47 | |||||||||||
| HIGDON, Augusta (Gus) Marion | M | 20 | |||||||||||
Date: June 1, 1920; Series: T625
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Oliver Mort | M | 57 | |||||||||||
| ISRAEL, Ella E [HIGDON] | F | 47 | |||||||||||
| HIGDON, Augusta (Gus) Marion | M | 20 | |||||||||||
