| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Floyd Thomas | M | 27 | |||||||||||
| KREEGER, Araminta C [HIGDON] | F | 23 | |||||||||||
| HIGDON, George Morton | M | 2 | |||||||||||
Date: June 1, 1920; Series: T625
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Floyd Thomas | M | 27 | |||||||||||
| KREEGER, Araminta C [HIGDON] | F | 23 | |||||||||||
| HIGDON, George Morton | M | 2 | |||||||||||
