| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| CLAWITTER, Michael | M | 87 | |||||||||||
| CLAWITTER, Gustav Charles | M | 52 | |||||||||||
| CLAWITTER, Theodore H | M | 44 | |||||||||||
Date: January 1, 1920; Series: T625, Roll: 77, ED: 110, Page: 11A
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| CLAWITTER, Michael | M | 87 | |||||||||||
| CLAWITTER, Gustav Charles | M | 52 | |||||||||||
| CLAWITTER, Theodore H | M | 44 | |||||||||||
