| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| CLAWITTER, Michael | M | 68 | ||||||||||||||||
| BOLTER, Mary Augustina [CLAWITTER] | F | 63 | 0 | 0 | ||||||||||||||
| CLAWITTER, Theodore H | M | 24 | ||||||||||||||||
| CLAWITTER, Albert | M | 21 | ||||||||||||||||
Date: June 1, 1900; Series: T623, Roll: 73, ED: 93, Page: 5B
