| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| CLAWITTER, Michael | M | 48 | ||||||||||||||
| BOLTER, Mary Augustina [CLAWITTER] | F | 43 | ||||||||||||||
| CLAWITTER, Herman G | M | 15 | ||||||||||||||
| CLAWITTER, Gustav Charles | M | 12 | ||||||||||||||
| CLAWITTER, Augusta | F | 8 | ||||||||||||||
| CLAWITTER, William | M | 6 | ||||||||||||||
| CLAWITTER, Theodore H | M | 4 | ||||||||||||||
| CLAWITTER, Albert | M | 1 | ||||||||||||||
Date: June 22, 1880; Series: T9, Roll: 1451, ED: 171, Page: 112A
