| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Forest Riley | M | 33 | |||||||||||
| MARTIN, Pearl Jane [HIGDON] | F | 26 | |||||||||||
| HIGDON, Helen [BULTMAN] | F | 7 | |||||||||||
| HIGDON, Edward Maurice | M | 2 | |||||||||||
| GWIN, Richard (Dick) B | M | 62 | |||||||||||
| DUGAN, Emma Zetta [GWIN] | F | 53 | |||||||||||
Date: June 1, 1920; Series: T625
