| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| EMERSON, George Wesley | M | 26 | |||||||||||
| CLAWITTER, Minnie P [EMERSON] | F | 24 | |||||||||||
Date: January 2, 1920; Series: T625, Roll: 74, ED: 102, Page: 1B
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| EMERSON, George Wesley | M | 26 | |||||||||||
| CLAWITTER, Minnie P [EMERSON] | F | 24 | |||||||||||
