| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| CLAWITTER, Herman G | M | 45 | ||||||||||||||||
| HARTMAN, Wilhelmina (Minnie) Ernestine [CLAWITTER] | F | 42 | 0 | 0 | ||||||||||||||
| CLAWITTER, Louise M | F | 22 | 0 | 0 | ||||||||||||||
| CLAWITTER, Albert Henry Christ | M | 17 | ||||||||||||||||
| CLAWITTER, Minnie P | F | 15 | 0 | 0 | ||||||||||||||
| CLAWITTER, Ella | F | 10 | 0 | 0 | ||||||||||||||
| CLAWITTER, Elsie | F | 2 | 0 | 0 | ||||||||||||||
Date: April 25, 1910; Series: T624, Roll: 61, ED: 102, Page: 2A
