| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| HIGDON, Samuel W | M | 55 | ||||||||||||||
| MACKEY, Mary Elizabeth [HIGDON] | F | 45 | ||||||||||||||
| HIGDON, Nancy P | F | 20 | ||||||||||||||
| HIGDON, John H | M | 18 | ||||||||||||||
| HIGDON, Lewis Nicholas | M | 15 | ||||||||||||||
| HIGDON, Elenora | F | 10 | ||||||||||||||
| HIGDON, Samuel W | M | 7 | ||||||||||||||
Date: June 1, 1880; Series: T9, Roll: 430, ED: 22, Page: 311C
