| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| BECKDOLT, Margeret Mariah [PATTERSON] | F | 71 | |||||||||||
| PATTERSON, Tilla Estelle | F | 49 | |||||||||||
Date: February 2, 1920; Series: T625, Roll: 125, ED: 100, Page: 14A
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| BECKDOLT, Margeret Mariah [PATTERSON] | F | 71 | |||||||||||
| PATTERSON, Tilla Estelle | F | 49 | |||||||||||
