| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| MOON, William M | M | 60 | ||||||||||||||
| SMYSER, Sara Jane [MOON] | F | 44 | ||||||||||||||
Date: June 28, 1880; Series: T9, Roll: 1077, ED: 235, Page: 290A
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| MOON, William M | M | 60 | ||||||||||||||
| SMYSER, Sara Jane [MOON] | F | 44 | ||||||||||||||
