| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| MELLINGER, Mary [MOON] | F | 45 | ||||||||||||||
| MOON, Cornelius | M | 45 | ||||||||||||||
Date: June 21, 1880; Series: T9, Roll: 1077, ED: 235, Page: 286A
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| MELLINGER, Mary [MOON] | F | 45 | ||||||||||||||
| MOON, Cornelius | M | 45 | ||||||||||||||
