| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| PATTERSON, John | M | 38 | ||||||||||||||
| BECKDOLT, Margeret Mariah [PATTERSON] | F | 32 | ||||||||||||||
| PATTERSON, Ida May | F | 11 | ||||||||||||||
| PATTERSON, Tilla Estelle | F | 9 | ||||||||||||||
| PATTERSON, Clarence Wilson | M | 6 | ||||||||||||||
| PATTERSON, Jessie Edith | F | 4 | ||||||||||||||
Date: June 1, 1880; Series: T9, Roll: 69, ED: 74, Page: 371B
