| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| MORRIS, John Austin | M | 43 | ||||||||||||||||
| DAYTON, Gertrude Grace [MORRIS] | F | 34 | 0 | 0 | ||||||||||||||
| MORRIS, Ercel Pagent | F | 7 | 0 | 0 | ||||||||||||||
| MORRIS, Leone | F | 4 | 0 | 0 | ||||||||||||||
Date: June 7, 1900; Series: T623, Roll: 241, ED: 28, Page: 8B
