| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINEMAN, George | 63 | M | ||||||||||||||
| SIMMONS, Julia Ann [WINEMAN] | 43 | F | ||||||||||||||
| WINEMAN, Charles F | 15 | M |
Date: July 9, 1870; Series: M593, Page: 31
| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINEMAN, George | 63 | M | ||||||||||||||
| SIMMONS, Julia Ann [WINEMAN] | 43 | F | ||||||||||||||
| WINEMAN, Charles F | 15 | M |
