| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINEMAN, George | 43 | M | ||||||||||
| SIMMONS, Julia Ann [WINEMAN] | 23 | F | ||||||||||
| WINEMAN, Virginia Catherine | 2 | F |
Date: September 14, 1850; Series: M432, ED: 25, Page: 133
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINEMAN, George | 43 | M | ||||||||||
| SIMMONS, Julia Ann [WINEMAN] | 23 | F | ||||||||||
| WINEMAN, Virginia Catherine | 2 | F |
