| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| FISHER, Robert S | M | 56 | ||||||||||||||||
| HARTLEY, Sybil [FISHER] | F | 53 | 0 | 0 | ||||||||||||||
| FISHER, Emily [MARTENSTEIN] | F | 28 | 0 | 0 | ||||||||||||||
| FISHER, Joseph Hartley | M | 15 | ||||||||||||||||
Date: April 15, 1910; Series: T624, Roll: 1386, Page: 7B
