| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| HIGDON, Elmer E | M | 43 | ||||||||||||||||
| DEVORE, Florence Dora [HIGDON] | F | 27 | 0 | 0 | ||||||||||||||
| HIGDON, Clarence Everett | M | 7 | ||||||||||||||||
| HIGDON, John Oran | M | 6 | ||||||||||||||||
| HIGDON, Earl Nelson | M | 3 | ||||||||||||||||
Date: June 1, 1910; Series: T624
