| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| RAPPS, Henry John | M | 42 | ||||||||||||||||
| MEINZER, Sarah Barbara [RAPPS] | F | 42 | 0 | 0 | ||||||||||||||
| RAPPS, Henry G | M | 21 | ||||||||||||||||
| RAPPS, John Frederick | M | 19 | ||||||||||||||||
| RAPPS, Arthur Charles | M | 16 | ||||||||||||||||
| RAPPS, Sarah L | F | 13 | 0 | 0 | ||||||||||||||
| RAPPS, Mabel L | F | 11 | 0 | 0 | ||||||||||||||
| RAPPS, Esther M | F | 9 | 0 | 0 | ||||||||||||||
Date: June 8, 1900; Series: T623, Roll: 444, Page: 303
