| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| RAPPS, Henry John | M | 22 | ||||||||||||||
| MEINZER, Sarah Barbara [RAPPS] | F | 22 | ||||||||||||||
| RAPPS, Henry G | M | 2 | ||||||||||||||
Date: June 19, 1880; Series: T9, Roll: 1443, Page: 407B
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| RAPPS, Henry John | M | 22 | ||||||||||||||
| MEINZER, Sarah Barbara [RAPPS] | F | 22 | ||||||||||||||
| RAPPS, Henry G | M | 2 | ||||||||||||||
