| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| HIGDON, Daniel Mason | M | 52 | ||||||||||||||||
| WAGNER, Carrie Bell [HIGDON] | F | 48 | 0 | 0 | ||||||||||||||
| HIGDON, Curtis Mason | M | 25 | ||||||||||||||||
| HIGDON, Arthur Clyde | M | 20 | ||||||||||||||||
| HIGDON, William Henry | M | 17 | ||||||||||||||||
| HIGDON, Elizabeth Lee | F | 14 | 0 | 0 | ||||||||||||||
| HIGDON, Roland Alexander | M | 11 | ||||||||||||||||
| HIGDON, Daniel Scritchfield | M | 8 | ||||||||||||||||
Date: April 26, 1910; Series: T624, Roll: 118, ED: 196, Page: 195A
