| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Daniel Scritchfield | M | 28 | |||||||||||
| BLACKBURN, Martha E [HIGDON] | F | 26 | |||||||||||
| F | 0 | ||||||||||||
Date: April 8, 1930; Series: T626, Roll: 243, Page: 7B
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Daniel Scritchfield | M | 28 | |||||||||||
| BLACKBURN, Martha E [HIGDON] | F | 26 | |||||||||||
| F | 0 | ||||||||||||
