| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| HIGDON, Charles E | M | 62 | ||||||||||||||||
| FUHRMAN, Isabelle (Belle) M [HIGDON] | F | 55 | 0 | 0 | ||||||||||||||
| HIGDON, Edwin Eshelby | M | 20 | ||||||||||||||||
| HIGDON, Charles Ephraim | M | 16 | ||||||||||||||||
Date: April 16, 1910; Series: T624, Roll: 1190, ED: 103, Page: 3A
