| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| MARTENSTEIN, Daniel | M | 38 | ||||||||||||||||
| , Louise | F | 36 | 0 | 0 | ||||||||||||||
Date: April 25, 1910; Series: T624, Roll: 345, Page: 139A
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| MARTENSTEIN, Daniel | M | 38 | ||||||||||||||||
| , Louise | F | 36 | 0 | 0 | ||||||||||||||
