| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Benjamin Lawson | M | 54 | ||||||||||||||||
| STILES, Clara [HIGDON] | F | 50 | 0 | 0 | ||||||||||||||
| HIGDON, Benjamin Butler | M | 25 | ||||||||||||||||
| HIGDON, Mary | F | 19 | 0 | 0 | ||||||||||||||
| HIGDON, Ada | F | 12 | 0 | 0 | ||||||||||||||
| HIGDON, Florence | F | 12 | 0 | 0 | ||||||||||||||
| HIGDON, Myrtle | F | 7 | 0 | 0 | ||||||||||||||
Date: June 7, 1900; Series: T623, Roll: 1277, Page: 280A
