| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 738 | CLARK, Catherine [SNUFFIN] | 40 | F | W | VA | ||||
| 08 | 738 | GREEN, Elizabeth B [CLARK] | 69 | F | W | PA | ||||
| 09 | 739 | SNUFFIN, Amos | 53 | M | W | Farmer | NJ |
Date: June 26, 1860; Series: M653, Roll: 1044, Page: 157
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 738 | CLARK, Catherine [SNUFFIN] | 40 | F | W | VA | ||||
| 08 | 738 | GREEN, Elizabeth B [CLARK] | 69 | F | W | PA | ||||
| 09 | 739 | SNUFFIN, Amos | 53 | M | W | Farmer | NJ |
