| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| YOWELL, Ann Eliza | F | 74 | |||||||||||
| YOWELL, Emmer | F | 68 | |||||||||||
Date: April 17, 1930; Series: T626, Roll: 1737, Page: 3A
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| YOWELL, Ann Eliza | F | 74 | |||||||||||
| YOWELL, Emmer | F | 68 | |||||||||||
