| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPDIKE, Phoebe [HUMPHREY] | 60 | F | ||||||||||
| HUMPHREY, Joseph | 59 | M | ||||||||||
| HUMPHREY, Sarah Ann | 26 | F | ||||||||||
| HUMPHREY, Isaac Gill | 24 | M | ||||||||||
| HUMPHREY, Amos Grady | 23 | M |
Date: July 23, 1850; Series: M432, Page: 121
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPDIKE, Phoebe [HUMPHREY] | 60 | F | ||||||||||
| HUMPHREY, Joseph | 59 | M | ||||||||||
| HUMPHREY, Sarah Ann | 26 | F | ||||||||||
| HUMPHREY, Isaac Gill | 24 | M | ||||||||||
| HUMPHREY, Amos Grady | 23 | M |
