| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| STRINGER, Blanche Irene [HIGDON] | F | 35 | |||||||||||
| HIGDON, Raymond Howard | M | 35 | |||||||||||
| HIGDON, Kenneth Raymond | M | 5 | |||||||||||
Date: April 2, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| STRINGER, Blanche Irene [HIGDON] | F | 35 | |||||||||||
| HIGDON, Raymond Howard | M | 35 | |||||||||||
| HIGDON, Kenneth Raymond | M | 5 | |||||||||||
