| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Shotwell Gentle | M | 57 | |||||||||||
| SALSTROM, Malinda (Linda) Victoria [HIGDON] | F | 55 | |||||||||||
| HIGDON, Paul Austin | M | 16 | |||||||||||
Date: April 9, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Shotwell Gentle | M | 57 | |||||||||||
| SALSTROM, Malinda (Linda) Victoria [HIGDON] | F | 55 | |||||||||||
| HIGDON, Paul Austin | M | 16 | |||||||||||
