| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| GENTLE, John | M | 71 | ||||||||||||||
| HIGDON, Louise Ellen [GENTLE] | F | 67 | ||||||||||||||
Date: June 11, 1880; Series: T9
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| GENTLE, John | M | 71 | ||||||||||||||
| HIGDON, Louise Ellen [GENTLE] | F | 67 | ||||||||||||||
