| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| HIGDON, Peter B | M | 54 | ||||||||||||||
| HIGDON, Lambert D | M | 30 | ||||||||||||||
| HIGDON, William H | M | 28 | ||||||||||||||
Date: June 17, 1880; Series: T9
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| HIGDON, Peter B | M | 54 | ||||||||||||||
| HIGDON, Lambert D | M | 30 | ||||||||||||||
| HIGDON, William H | M | 28 | ||||||||||||||
