| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| 24 | 092 | MEAD, Garrett V | W | M | 74 | Head | M | Farmer | NY | CT | NY | |||||
| 25 | 092 | BARNES, Sally A [MEAD] | W | F | 64 | Wife | M | NY | CT | CT | ||||||
| 26 | 092 | MEAD, Aaron Aranson | W | M | 34 | Son | W | Farm Laborer | OH | NY | NY | |||||
| 39 | 095 | WODIN, Sarah Ann (Sally) [MEAD] | W | F | 73 | Head | W | NY | NY | NY | ||||||
| 40 | 095 | MEAD, Jane C | W | F | 40 | Daughter | W | Keeping House | NY | NY | NY | |||||
Date: June 14, 1880; Series: T9
