| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Oliver Mort | M | 67 | |||||||||||
| ISRAEL, Ella E [HIGDON] | F | 57 | |||||||||||
| HIGDON, Augusta (Gus) Marion | M | 30 | |||||||||||
Date: April 17, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Oliver Mort | M | 67 | |||||||||||
| ISRAEL, Ella E [HIGDON] | F | 57 | |||||||||||
| HIGDON, Augusta (Gus) Marion | M | 30 | |||||||||||
